Open gallery
House - For sale
$675,000 Rivière Des Prairies/Pointe Aux Trembles
12512 Rue René-Lévesque H1B2G3
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 12512 Rue René-Lévesque

Reference : #14083436
514 919-4307
General Information
For sale | |
Type | House |
Price | $675,000 |
Reference | 14083436 |
Unit(s) | 1 |
Year of construction | 1965 |
Municipal tax | $3,055 / year |
School tax | $330 / year |
Rooms | 13 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 460.6 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Space heating baseboards |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping |
Fenced Patio |
Topography | Flat |
Proximity |
Bicycle path Cross-country skiing Daycare centre Elementary school High school Highway Park - green area Public transport |
Restrictions/Permissions | Pets allowed |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Occupancy date | 2025/08/11 |
Municipal evaluation
Year | 2025 |
Land evaluation | $193,500 |
Building evaluation | $234,000 |
Total | $427,500 |
Taxes
Municipal Taxes (2025) | $3,055 |
School taxes (2024) | $330 |
Total | $3,385 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (13½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 4.0x4.11 ft | Ceramic tiles | |
RC | Living room | 11.0x12.11 ft | Wood | |
RC | Bathroom | 10.8x7.0 ft | Ceramic tiles | |
RC | Primary bedroom | 11.1x12.9 ft | Wood | |
RC | Bedroom | 9.3x9.2 ft | Wood | |
RC | Kitchen | 11.9x12.0 ft | Ceramic tiles | |
RC | Dining room | 13.11x8.9 ft | Ceramic tiles | |
SS1 | Kitchen | 10.11x11.9 ft (irregular) | Ceramic tiles | |
SS1 | Dining room | 8.5x16.1 ft (irregular) | Floating floor | |
SS1 | Living room | 12.4x12.1 ft (irregular) | Floating floor | |
SS1 | Primary bedroom | 12.6x10.7 ft (irregular) | Floating floor | |
SS1 | Bedroom | 11.1x8.11 ft | Floating floor | |
SS1 | Bathroom | 7.2x14.6 ft (irregular) | Ceramic tiles |
1 open house
Visit Day | Hours |
---|---|
2025/06/07 | 14:00 16:00 |