Open gallery
Apartment - For sale
$439,900 Villeray/Saint Michel/Parc Extension
#3 -
7402 Rue Lajeunesse H2R2H8
- Apartment
- 668 sq
- 5 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 7402 Rue Lajeunesse

Reference : #28481009
514 919-4307
General Information
For sale | |
Type | Apartment |
Price | $439,900 |
Condo fees | $154 / month |
Reference | 28481009 |
Unit | 3 |
Level | 1 |
Unit(s) | 1 |
Year of construction | 2005 |
Municipal tax | $2,300 / year |
School tax | $268 / year |
Rooms | 5 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 668 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Windows | PVC |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Zoning | Residential |
Property type | Apartment |
Type of co-ownership | Divided |
Level | 1 |
Percentage of share | 10.59% |
Municipal evaluation
Year | 2025 |
Land evaluation | $41,100 |
Building evaluation | $308,700 |
Total | $349,800 |
Taxes
Municipal Taxes (2025) | $2,300 |
School taxes (2024) | $268 |
Total | $2,568 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 11x12.10 ft | Wood | |
RC | Dining room | 7.10x12.10 ft | Wood | |
RC | Kitchen | 9x7.9 ft | Ceramic tiles | |
RC | Primary bedroom | 12.11x12 ft | Wood | |
RC | Bathroom | 8.7x7.11 ft | Ceramic tiles |
2 open houses
Visit Day | Hours |
---|---|
2025/06/07 | 11:30 13:00 |
2025/06/07 | 11:30 13:00 |